Description
Model | Item Number | For Hammer Number | Length | Weight |
---|---|---|---|---|
TG31H | 35206 | TG11R, TG31, TG33R | 16″ (41 cm) | 1 lb (.5 kg) |
TG11BH | 35211 | TG11B | 16″ (41 cm) | 1.3 lbs (.6 kg) |
TG11CH | 35219 | TG11C, TG34, TG35, TG36 | 18″ (46 cm) | 2.5 lbs (1.1 kg) |
TG11DH | 35227* | TG11D | 18″ (46 cm) | 1.2 lbs (.5 kg) |
TG11EH | 35229* | TG11E | 32″ (81 cm) | 2.3 lbs (1 kg) |
* Nulok adapter (others use epoxy)