Description
36047 Tire & Wheeel Service Center, Weight: 125 Lbs. (57 kg) Shipped in 5 Boxes
Includes:
| PART NO. | DESCRIPTION | QTY |
|---|---|---|
| 35110 | 18″ USA Hickory Tire Knocker | 2 |
| 32119 | 24″ Straight Tire Spoon | 2 |
| 33220 | 30″ Curved Tire Spoon | 2 |
| 34645 | 37″ Tubeless Tire Iron | 2 |
| 34645C | 37″ Classic Tubeless Tire Iron | 2 |
| 34647 | 41″ HD Tubeless Tire Iron | 2 |
| 34747 | 36″ Tubeless Tire Iron | 2 |
| 35323 | 16 1/2″ HD Tire Hammer, Wood Handle | 1 |
| 35429 | 32″ Bead Breaking Wedge, Fiberglass Handle | 1 |
| 35637 | 18″ Passenger 4-Way Lug Wrench, SAE/Metric | 2 |
| 35638 | 23″ Light Truck/RV 4-Way Lug Wrench, SAE/Metric | 2 |
| 35595 | 27″ HD Truck Lug Wrench, Popular Lug Sizes | 1 |
30649 Passenger Tire & Wheel Service Center, Weight: 120 Lbs (54 kg) Shipped in 4 boxes.
Includes:
| PART NO. | DESCRIPTION | QTY |
|---|---|---|
| 33220 | 30″ T20A Curved Tire Spoon | 2 |
| 34645 | 37″ T45A Tubeless Tire Iron | 2 |
| 35429 | 32″ Bead Breaking Wedge, Fiberglass Handle | 1 |
| 34645C | 37″ Classic Tubeless Tire Iron | 2 |
| 34747 | 36″ Tubeless Tire Iron | 2 |
| 35110 | 18″ USA Hickory Tire Knocker | 2 |
| 35620 | 20″ T9520 4-Way Lug Wrench | 1 |
| 35657 | 23″ T57 4-Way Lug Wrench | 1 |
| 35659 | 22″ T59 4-Way Lug Wrench | 2 |
| 35663 | 18″ T63 Metric 4-Way Lug Wrench | 1 |
| 34647 | 41″ HD Tubeless Tire Iron | 2 |
| 30721 | Wire Rack with Roller Base | 1 |
| 36047-98 | Planogram Card with Tie Strap | 1 |


