Tire Sealants, Tire & Rim Conditioner

KEN-TOOL ELITE LINE OF PRODUCTS EXTENDS TIRE LIFE & SAVES MONEY
By eliminating air pressure loss, your tires will always be operating at the correct pre-set pressure. By operating at the correct pressure, tread wear, and casing fatigue can be reduced. This means you will enjoy longer tread life, more retreads per casing and use less fuel.

Ken-Tool Hand Pump 35800
For 5 Gallon Pail Tire Sealants and Tire & Rim Conditioner.

SKU: 35851, 35861, 35870, 35800 Category:

Description

Elite Tire Sealant

  • Use on trucks, busses, construction and off-road applications
  • High speed 125 MPH / 210 KPH
  • Operates between  -58°F to 370°F (-50°C to 188°C), will not freeze
  • Prevents air loss by sealing puncture up to ½”
  • Stops porosity to maintain air pressure
  • Balances wheel end assembly
  • Dissipates tire chamber heat so that tires run cooler, reduces heat  build up
  • Stops bead/rim/o-ring and vent leaks
  • Will not damage TPMS
  • Helps retain casing integrity
  • Protects the casing from heat, oxidation and UV damage
  • Prevents cracks and blisters on inner liners
  • Protects wheels/rims against rust scale
  • Washes out easily
  • Non-toxic, biodegradable, and non-hazardous
  • Non-Flammable. Does not support combustion and will not cause a fire in the retread chamber
  • DOES NOT void tire manufacturer’s warranty

OTR Elite Tire Sealant

  • Use on AG, construction and OTR applications
  • Low speed 70 MPH / 113 KPH
  • Operates between -20°F to 240°F  (-29°C to 115.6°C)
  • Prevents air loss by sealing puncture up to ½”
  • Stops porosity to maintain air pressure
  • Balances wheel end assembly    
  • Dissipates tire chamber heat so that tires run cooler, reduces heat  build up
  • Stops bead/rim/o-ring and vent leaks
  • Will not damage TPMS
  • Helps retain casing integrity
  • Protects the casing from heat, oxidation and UV damage
  • Prevents cracks and blisters on inner liners
  • Protects wheels/rims against rust scale
  • Washes out easily
  • Non-toxic, biodegradable, and non-hazardous
  • Non-Flammable. Does not support combustion and will not cause a fire in the retread chamber
  • DOES NOT void tire manufacturer’s warranty

Tire & Rim Conditioner

  • Use on trucks, busses, construction and off-road applications
  • Low speed 80 MPH / 129 KPH
  • Operates between  -10°F to 230°F (-23°C to 110°C)
  • Dissipates tire chamber heat so that tires run cooler, reduces heat  build up
  • Will not damage TPMS
  • Helps retain casing integrity
  • Protects the casing from heat, oxidation and UV damage
  • Prevents cracks and blisters on inner liners
  • Protects wheels/rims against rust scale
  • Excellent leak detector that safely identifies cracks in the rim base
  • Washes out easily
  • Non-toxic, biodegradable, and non-hazardous
  • Non-Flammable. Does not support combustion and will not cause a fire in the retread chamber
  • DOES NOT void tire manufacturer’s warranty

Ken-Tool Hand Pump 35800

  • For 5 Gallon Pail Tire Sealants and Tire & Rim Conditioner.

Elite Tire Sealant Data Chart

LAWN-GOLF-ATV
Tire Size 0unces
11 x 4.00-5 11
11 x 6.00-5 13
13 x 5.00-6 14
15 x 6.00-6 18
4.80/4.00-8 18
5.70-8 21
16 x 6.50-8 21
18 x 8.50-8 30
25 x 12.00-9 62
18 x 8.50-10 32
18 x 11.00-10 40
22 x 9.50-10 42
22 x 11.00-10 48
24 x 12.00-10 55
21 x 8.50-12 36
22 x 9.50-12 41
23 x 8.50-12 45
23 x 10.50-12 57
26 x 12.00-12 66
24 x 8.50-12 43
25 x 11.00-12 50
26.5 x 14.00-12 54
27 x 10.50-15 64
29 x 12.50-15 78
31 x 13.50-15 84
31 x 15.50-15 96
OTR-INDUSTRIAL- MINING- CONSTRUCTION- AGRICULTURE
Tire Size Ounces Tire Size Ounces
8.25R15 77 20/65-29 236
10.00R15 86 26.5R29 365
14.0/65-15 98 29.5R29 404
14.5R15 119 775/65R29 510
17.4-15 137 16.9-30 248
300/65R15 90 30.5-32 480
400/80R15 101 35.5-32 704
95/65-15 86 27.00R33 419
7.50-16 74 33.5R33 515
11.00R16 98 37.5R33 575
12.00-16 105 540/65-R34 360
12.5/70-16 110 21.00R35 350
16.00R16 134 24.00R35 398
10-16.5 95 18.4-38 280
12.5/65-18 104 20.8-38 400
15.5/70-18 125 520/85-38 370
13.5-20 140 710/70R38 642
14.00R20 146 16.9-46 260
16.00-20 164 18.4-46 320
17.5/65-20 149 21.00R49 482
335/80R20 130 24.00R49 548
425/95R20 170 27.00R49 614
42 x 17-20 210 31/90R49 749
12.00R21 134 24.00-51 569
14.00R21 152 33.00R51 776
16.00R21 170 50/65R51 965
480/65-R24 240 60/65-51 1151
26.5R25 317 39/90R53 902
29.5R25 350 27.00-56.5 714
30/65R25 299 30.00-56.5 779
445/95R25 215 37.00R57 965
685/80R25 296 42/90/57 1266
750/65R25 290 44/80/R57 1137
16.00-26 206 60/80R57 1700
18.00-26 230 70/70 - 57 1960
23.1-26 310 33 - 59.5 870
28LR-26 360 39 - 59.5 1061
750/55R26.5 320 53/80 - 63 1730
16.9-28 233 59/80 - 63 1800
TOW TRAILERS
Tire Size Ounces
4.8-8 15
18.5 x 8.50-8 21
6.90-9 19
6.50-10 21
205/50-10 20
4.80-12 15
23.5 x 8.50-12 25
6.00-13 20
7.75-14 20
8.00-14.5 25
7.00-15 25
12.00-15 25
6.00-16 25
8.00-16 25
8.25-16 30
11.00-16 30
8.00-16.5 30
12.00-16.5 40
7.00-17.5 35
14R17.5 46
7.50R18 29
8R19.5 27
225/70R19.5 30
285/70R19.5 39
445/45R19.5 54
445/65R19.5 58
TRUCKS-SEMI-COACH-BUS
Tire Size Ounces Tire Size Ounces
205/80 R16 30 255/70R22.5 50
8R17.5 34 265/75R22.5 56
9R17.5 38 275/70R22.5 56
215/75R17.5 34 275/80R22.5 58
245/80R17.5 38 295/75R22.5 59
7.50R18 36 295/80R22.5 61
8R19.5 34 305/70R22.5 58
15R19.5 68 305/85R22.5 62
225/70R19.5 38 315/80R22.5 67
225/75R19.5 40 385/65R22.5 72
245/70R19.5 43 425/65R22.5 94
285/70R19.5 49 445/50R22.5 120
305/70R19.5 54 445/65R22.5 105
445/65R19.5 72 455/50R22.5 120
10.00R20 50 455/55R22.5 112
365/80R20 76 495/45-22.5 115
395/85R20 81 12.00R24 72
14.00R21 76 14.00R24 86
16.00R21 86 11R24.5 61
24R21 125 12R24.5 68
10.00R22 58 13.5R24.5 76
10R22.5 54 245/75R24.5 56
11R22.5 58 275/80R24.5 61
12R22.5 61 285/75R24.5 61
235/80R22.5 49 12.00-25 77
245/70R22.5 50 14.00-25 88

OTR Elite Tire Sealant Data Chart

Tire Size Ounces Tire Size Ounces
10 x 4.50-5 9 335/80R20 130
11 x 3.60-5 10 425/95R20 170
11 x 4.00-5 11 42x17-20 210
11 x 4.50-5 12 12.00R21 134
11 x 6.00-5 13 14.00R21 152
13 x 5.00-6 14 16.00R21 170
13 x 6.50-6 15 24R21 245
14 x 4.50-6 16 24-21 245
15 x 5.00-6 17 27.25R21 278
15 x 6.00-6 18 27.25R21 278
4.80/4.00-8 18 10-22.5 122
5.70-8 21 11-22.5 131
15 x 6.50-8 21 13-22.5 152
16 x 6.50-8 21 16.5-22.5 188
16 x 7.50-8 27 17.5-22.5 200
18 x 6.50-8 24 10.00-24 128
18 x 7.50-8 27 12.00R24 149
18 x 8.50-8 30 13.00R24 161
25 x 12.00-9 62 14.00R24 170
5.00-10 22 16.00R24 191
18 x 8.50-10 32 16.9-24 203
18 x 10.50-10 38 18.4-24 218
18 x 11.00-10 40 19.5-24 230
19.5 x 8.25-10 30 21.00-24 245
22 x 9.50-10 42 385/95R24 173
22 x 11.00-10 48 480/65-R24 240
23x10.00-10 46 26.5R25 317
24x9.50-10 48 29.5R25 350
24x12.00-10 55 30/65R25 299
21x8.50-12 36 385/95R25 194
22x7.50-12 39 445/80R25 200
22x9.50-12 41 445/95R25 215
23x8.50-12 45 685/80R25 296
23x9.50-12 51 750/65R25 290
23x10.50-12 57 16.00-26 206
24x9.50-12 45 18.00-26 230
24x12.00-12 58 23.1-26 310
24x13.00-12 62 28LR-26 360
26x12.00-12 66 750/55R26.5 320
24x8.50-12 43 750/45R26.5 320
25x10.50-12 74 16.9-28 233
25x11.00-12 50 20/65-29 236
26.5x14.00-12 54 26.5R29 365
27x8.50-15 60 29.5R29 404
27x10.50-15 64 30/65R29 341
29x12.50-15 78 775/65R29 510
29x14.00-15 84 875/65R29 520
31x12.00-15 78 16.9-30 248
31x13.50-15 84 30.5-32 480
31x15.50-15 96 35.5-32 704
200-50 66 27.00R33 419
8.25R15 77 30-33 464
8.5/90-15 74 30/65-33 386
9.00R15 80 33.5R33 515
10.00R15 86 35/65R33 446
14.0/65-15 98 37.5R33 575
14.5R15 119 480/85-R34 290
17.4-15 137 540/65-R34 360
300/65R15 90 21.00R35 350
350/65R15 98 24.00R35 398
400/80R15 101 29.5R35 482
95/65-15 86 33.25R35 542
7.50-16 74 15.5-38 220
9.00R16 86 18.4-38 280
10.5/80-16 90 20.8-38 400
11.00R16 98 520/85-38 370
12.00-16 105 710/70R38 642
12.5/70-16 110 45/65R39 685
16.00R16 134 18.4-42 300
10-16.5 95 55/65R45 935
12.5/65-18 104 16.9-46 260
15.5/60-18 119 18.4-46 320
15.5/70-18 125 18.00R49 416
13.5-20 140 21.00R49 482
14.00R20 146 24.00R49 548
14/70-20 130 27.00R49 614
16.00-20 164 31/90R49 749
17.5/65-20 149 24.00-51 569
27.00-51 614
30.00R51 707
33.00R51 776
36.00R51 842
37.5R51 878
50/65R51 965
55/65-51 1058
60/65-51 1151
39/90R53 902
27.00-56.5 714
30.00-56.5 779
37.00R57 965
40.00-57 1220
42/90/57 1266
44.00/57 1322
44/80/R57 1137
55.5/80 - 57 1620
60/80R57 1700
65/65 - 57 1860
70/70 - 57 1960
33 - 59.5 870
36 - 59.5 980
39 - 59.5 1061
53/80 - 63 1730
55/80 - 63 1740
59/80 - 63 1800

Tire & Rim Conditioner Data Chart

Tire Size Gallons Tire Size Gallons
ALL 20” 2 All 39” 6
Other 21” 2 All 46” 6
27.25R21 3 Other 49” 5
ALL 24” 2 31/90R49* 6
14.00 - 25 2 24.00 - 51 5
18.00 - 25 2 27.00 - 51 6
385/95R25 2 30.00R51 8
Other 25” 3 33.00R51 8
18.00 - 26 2 36.00R51 8
Other 26” 3 37.5R51 8
28LR - 26* 4 50/65R51 10
750/55R26.5 4 55/65 - 51 10
750/45R26.5 4 60/65 - 51 10
16.9 - 28 3 39/90R53 8
Other 29” 4 All 56.5” 8
775/65R29* 6 37.00R57 10
875/65R29* 6 40.00 - 57 10
67x34 - 30 5 42/90/57 15
30 - 33 4 44.00/57 15
30/65 - 33 4 44/80/R57 15
33.5R33 5 55.5/80 - 57 20
35/65R33 5 60/80R57 20
37.5R33 5 65/65 - 57 20
ALL 34” 4 70/70 - 57 20
ALL 35” 5 All 59.5” 10
ALL 38” 5 All 63” 25