T112 12-Bar Earthmover Tire Inflation Cage

Ken-Tool Introduces the T112 12-Bar Earthmover Tire Inflation Cage

  • For large Earthmover & Agricultural and Mining tires
  • New fully patented design; with 12-bar construction
  • Fits tires and wheels 87” total height by 48” wide
  • For maximum tire inflation pressure up to 100-psi
  • Cage dimensions: 80” x 60” x 99.5”; ships by flatbed truck only

made-in-usaFull cage line is proudly Made in USA

Mandatory for any shop working with tubeless and multi-piece rims. Guards against blown lock rings and rims. Designed to meet OSHA reg. 29-CFR Part 1910.177.

SKU: 36012 Category: Tags: ,

Description

Item No. Height A Width B Base Weight
36012 (T112) 87” (221 cm) 48” (122 cm) 60” x 80” (152 cm x 213 cm) 1200 lbs (545 kg)
36007 (T101A) 43½” (111cm) 20½” (52 cm) 7” closed x 27” (18 cm x 69 cm) 72 lbs (32.6 kg)
36002 (T102) 43½” (111cm) 20½” (52 cm) 31½” x 26” (80 cm x 66 cm) 146 lbs (66.2 kg)
36001 (T101) 41” (104 cm) 16” (41cm) 7” closed x 21½” (18 cm x 55 cm) 60 lbs (27.2 kg)
36003 (T103) 30” (76 cm) 16” (41cm) 21½” x 22” (55 cm x 56 cm) 80 lbs (36.2 kg)
36004 (T104) 65” (165 cm) 24” (61cm) 30” x 27” (76 cm x 69 cm) 158 lbs (72.6 kg)
36005 (T105) 43½” (111cm) 20½” (52 cm) 41” x 26” (104 cm x 66 cm) 182 lbs (82.5 kg)
36006 (T106) 43½” (111cm) 20½” (52 cm) 26” x 22 (66 cm x 56 cm) 134 lbs (60.7 kg)
36011 (T111) 76” (193 cm) 42” (107 cm) 48” x 72” (122 cm x 183 cm) 820 lbs (371.9 kg)
36008 (T108) 46” (117 cm) 29” (74 cm) 34” x 56 (86 cm x 142 cm) 485 lbs (220 kg)
36014 (T114) EZ TIRE ROTATOR (Patent Pending) 17½” x 25½” x 2½” 19 lbs (8.6 kg)

Video Demo

Consequences of Not Using a Tire Cage Ken-Tool: Why Tire Cages are Important  

PDF


Download PDF

Manual


Download PDF